We’ve gathered all the info here on how we work, and how best to work with us. This should answer most questions but if you find it doesn’t, please call or email us.
What does Giclee mean?
Here at Craft Giclee, the word Giclee means an archival, digital fine art print. It means that we know the color longevity of each paper or canvas. Our digital fine art prints are made to last as long, if not longer, than most traditional photographic processes. We are focused on a quality end product, without compromise.
Giclée (/ʒiːˈkleɪ/ zhee-KLAY) is a neologism, ultimately derived from the French word gicleur, coined in 1991 by printmaker Jack Duganne for fine art digital prints made using inkjet printers.[1] The name was originally applied to fine art prints created on a modified Iris printer in a process invented in the late 1980s. It has since been used widely to mean any fine-art printing, usually archival, printed by inkjet. It is often used by artists, galleries, and print shops for their high quality printing, but is also used generically for art printing of any quality. - Wikipedia
Available Services Grid
Retail | Resale - Taxable | Resale - Tax Exempt | |
---|---|---|---|
Quantity Discount | Standard | Standard | Standard |
Resale Discount | Not Available | 2.5% | 5% |
Additional Shipping Options | No | Yes | Yes |
More Payment Options | No | Yes | Yes |
Approval Required | No | Yes | Yes |
Tax Exempt | No | No | Yes |
Quantity | Discount |
---|---|
3 to 4 Prints | 10% Off |
5 to 6 Prints | 15% Off |
7 to 9 Prints | 17.5% Off |
10 to 14 Prints | 20% Off |
15 to 19 Prints | 22.5% Off |
20 to 24 Prints | 25% Off |
25 to 49 Prints | 30% Off |
50 to 99 Prints | 35% Off |
100 to 199 Prints | 42.5% Off |
200+ Prints | 47.5% Off |
Giclee Single Print Pricing Tables
Custom size print pricing can be found be going to your favorite substrate and entering all the option details.
Gallery Wrapped Canvas Pricing - 5/8" Stretcher Bars
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Fredrix Crystal Matte Canvas | 51.26 | 91.14 | 173.02 | 218.94 | 358.55 |
Hahnemühle Metallic Canvas | 61.52 | 109.36 | 207.62 | 262.73 | 430.62 |
Hahnemühle Photo Canvas | 51.26 | 91.14 | 173.02 | 218.94 | 358.55 |
Gallery Wrapped Canvas Pricing - 3/4" Stretcher Bars
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Fredrix Crystal Matte Canvas | 55.87 | 99.83 | 188.57 | 238.62 | 391.10 |
Hahnemühle Metallic Canvas | 67.05 | 119.19 | 226.28 | 286.34 | 469.32 |
Hahnemühle Photo Canvas | 55.87 | 99.83 | 188.57 | 238.62 | 391.10 |
Gallery Wrapped Canvas Pricing - 1 1/2" Stretcher Bars
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Fredrix Crystal Matte Canvas | 57.60 | 102.40 | 194.40 | 246.00 | 403.20 |
Hahnemühle Metallic Canvas | 69.12 | 122.88 | 233.28 | 295.20 | 483.84 |
Hahnemühle Photo Canvas | 57.60 | 102.40 | 194.40 | 246.00 | 403.20 |
Gallery Wrapped Canvas Pricing - 2" Stretcher Bars
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Fredrix Crystal Matte Canvas | 66.82 | 118.78 | 225.50 | 285.36 | 246.71 |
Hahnemühle Metallic Canvas | 81.56 | 145.00 | 275.27 | 348.34 | 570.93 |
Hahnemühle Photo Canvas | 66.82 | 118.78 | 225.50 | 285.36 | 246.71 |
Rolled Canvas Pricing - does not include extra canvas for stretching
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Fredrix Crystal Matte Canvas | 24.00 | 58.88 | 101.09 | 135.60 | 216.00 |
Hahnemühle Metallic Canvas | 28.80 | 70.66 | 121.31 | 162.72 | 259.20 |
Hahnemühle Photo Canvas | 24.00 | 58.88 | 101.09 | 135.60 | 216.00 |
Hahnemühle Paper Pricing
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Albrecht Dürer | 12.40 | 35.20 | 67.39 | 90.00 | 170.40 |
Bamboo | 12.40 | 35.20 | 67.39 | 90.00 | 170.40 |
FineArt Baryta | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
FineArt Pearl | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
German Etching | 19.19 | 49.42 | 106.14 | 131.98 | 258.34 |
Museum Etching | 19.19 | 49.42 | 106.14 | 131.98 | 258.34 |
Photo Glossy | 12.40 | 35.20 | 67.39 | 90.00 | 170.40 |
Photo Rag 308 | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
Photo Rag Baryta | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
Photo Rag Pearl | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
Photo Rag Satin | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
Photo Rag Ultra-Smooth | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
Torchon | 12.40 | 35.20 | 67.39 | 90.00 | 170.40 |
William Turner | 19.19 | 49.42 | 106.14 | 131.98 | 258.34 |
Breathing Color Paper Pricing
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Signa Smooth | 11.20 | 27.84 | 53.57 | 67.20 | 129.60 |
Vibrance Luster | 11.20 | 27.84 | 53.57 | 67.20 | 129.60 |
Canson Infinity Paper Pricing
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Arches Aquarelle | 16.40 | 42.24 | 90.72 | 112.80 | 220.80 |
Moab Slickrock Paper Pricing
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Metallic Pearl | 12.40 | 35.20 | 67.39 | 90.00 | 170.40 |
Metallic Silver | 12.40 | 35.20 | 67.39 | 90.00 | 170.40 |
Epson Paper Pricing
8 x 10 | 16 x 20 | 24 x 36 | 30 x 40 | 40 x 60 | |
Cold Press Bright White | 12.40 | 35.20 | 67.39 | 90.00 | 170.40 |
Standard Print & Picture Frame Proportions
This chart shows various sizes that fit into the same aspect ratio. For example, if you wanted to resize an 8 x 10 to another standard picture frame size, you can see that an 8 x 10 fits into a 16 x 20 size without having to crop.
Aspect Ratio | |||||||||
1:1 | 5x5 | 8x8 | 20x20 | 30x30 | 48x48 | 60x60 | |||
2:3 | 4x6 | 6x9 | 8x12 | 12x18 | 16x24 | 20x30 | 24x36 | 40x60 | |
3:4 | 3x4 | 6x8 | 9x12 | 12x16 | 18x24 | 30x40 | 36x48 | ||
4:5 | 4x5 | 8x10 | 16x20 | 24x30 | 28x35 | 48x60 | 60x75 | ||
5:6 | 10x12 | 20x24 | |||||||
5:7 | 2x3.5 | 3.5x5 | 5x7 | 10x14 | 15x21 | 20x28 | |||
11:14 | 11x14 | 22x28 |
Let’s learn how to Crop and Resize files with Photoshop!
Retail Account - Rolled Canvas & Paper Print Shipping Costs
Cart Total | Shipping Costs |
Up To $35.00 | $3.95 |
Up To $50.00 | $7.95 |
Up To $100.00 | $14.95 |
Up To $200.00 | $19.95 |
Up To $400.00 | $24.95 |
Up To $500.00 | $49.95 |
Over $500.00 | Custom Quote Provided |
Retail Account - Gallery Wrap Shipping Costs
Cart Total | Shipping Costs | Additional Costs |
Up To $30.00 | $9.95 | |
Up To $50.00 | $17.95 | |
Up To $100.00 | $24.95 | |
Up To $200.00 | $29.95 | +5% of Total |
Up To $400.00 | $49.95 | +5% of Total |
Up To $500.00 | $74.95 | +7.5% of Total |
Over $500.00 | Custom Quote Provided |